Server Time:
# | Name | Class | MLevel | Level | Resets | Grand Resets | Status |
---|---|---|---|---|---|---|---|
80 | AtongAng | Lord Emperor | 400 | 400 | 610 | 44 | Offline |
81 | SM-HitMan | Grand Master | 295 | 400 | 493 | 44 | Offline |
82 | [email protected] | Blade Master | 399 | 360 | 7037 | 43 | Offline |
83 | Molldova | Grand Master | 247 | 354 | 699 | 43 | Offline |
84 | Solnce | Hight Elf | 124 | 134 | 235 | 43 | Offline |
85 | Herakles | Duel Master | 97 | 163 | 127 | 43 | Offline |
86 | NUMBER1 | Duel Master | 400 | 400 | 3940 | 42 | Offline |
87 | CaLoRiA | Fist Master | 172 | 398 | 844 | 42 | Offline |
88 | Lycan | Lord Emperor | 159 | 400 | 692 | 42 | Offline |
89 | MasterGyup | Blade Master | 400 | 400 | 618 | 42 | Offline |
90 | JuggernauT | Fist Master | 157 | 376 | 428 | 42 | Offline |
91 | Latvenergo | Dimension Master | 400 | 400 | 395 | 42 | Offline |
92 | MagicSarap | Grand Master | 400 | 400 | 361 | 42 | Offline |
93 | Runcis | Duel Master | 181 | 400 | 1589 | 41 | Offline |
94 | k1ndeR | Lord Emperor | 209 | 192 | 130 | 41 | Offline |
95 | MGGLAD | Duel Master | 104 | 400 | 1210 | 40 | Offline |
96 | Yuri | Hight Elf | 400 | 400 | 885 | 40 | Offline |
97 | SoAyon | Lord Emperor | 374 | 400 | 53 | 40 | Offline |
98 | 1Down | Duel Master | 103 | 400 | 1251 | 39 | Offline |
99 | DarkPoweR | Lord Emperor | 116 | 400 | 1103 | 39 | Offline |
100 | PureEvil | Lord Emperor | 83 | 85 | 347 | 39 | Offline |
Last Updated: 1 Minute Ago