Server Time:
# | Name | Class | MLevel | Level | Resets | Grand Resets | Status |
---|---|---|---|---|---|---|---|
100 | PureEvil | Lord Emperor | 83 | 85 | 347 | 39 | Offline |
101 | MaVuong | Lord Emperor | 302 | 400 | 327 | 39 | Offline |
102 | Shinux | Grand Master | 252 | 1 | 193 | 39 | Offline |
103 | BL4DE | Blade Master | 400 | 400 | 181 | 39 | Offline |
104 | GladMasTeR | Duel Master | 145 | 400 | 1135 | 38 | Offline |
105 | AMAWA | Lord Emperor | 90 | 400 | 1101 | 38 | Offline |
106 | Alkogol | Dimension Master | 199 | 400 | 652 | 38 | Offline |
107 | ArcaNe | Grand Master | 55 | 108 | 47 | 38 | Offline |
108 | LastSoul | Grand Master | 157 | 400 | 25 | 38 | Offline |
109 | Oscil | Dark Lord | 0 | 400 | 3402 | 37 | Offline |
110 | Bahaw | Grand Master | 400 | 400 | 1726 | 37 | Offline |
111 | l12l | Lord Emperor | 391 | 400 | 1245 | 37 | Offline |
112 | JEYA | Hight Elf | 94 | 400 | 1075 | 37 | Offline |
113 | NhiSuHuynh | Grand Master | 199 | 400 | 388 | 37 | Offline |
114 | WIZ-NAYR | Grand Master | 400 | 400 | 2541 | 36 | Offline |
115 | BMamiTuFf | Blade Master | 199 | 48 | 1105 | 36 | Offline |
116 | ImpaS | Fist Master | 35 | 400 | 1075 | 36 | Offline |
117 | SummonLang | Dimension Master | 83 | 400 | 1063 | 36 | Offline |
118 | TigerS0ul | Grand Master | 360 | 1 | 509 | 36 | Online |
119 | BumbleBee | Lord Emperor | 338 | 353 | 426 | 36 | Offline |
120 | GopNIKMG | Duel Master | 68 | 203 | 153 | 36 | Offline |
Last Updated: 2 Minutes Ago