Server Time:
# | Name | Class | MLevel | Level | Resets | Grand Resets | Status |
---|---|---|---|---|---|---|---|
1 | ghemilz | Duel Master | 400 | 400 | 4274 | 309 | Offline |
2 | Magziee | Duel Master | 301 | 400 | 10000 | 288 | Offline |
3 | MG-NAYR | Duel Master | 400 | 400 | 6129 | 110 | Offline |
4 | Phantom | Duel Master | 189 | 355 | 968 | 97 | Offline |
5 | SymboL | Duel Master | 195 | 160 | 37 | 93 | Offline |
6 | SaymoN | Duel Master | 345 | 400 | 4533 | 55 | Offline |
7 | HaHaTuN | Duel Master | 279 | 342 | 238 | 53 | Offline |
8 | RedStyle | Duel Master | 400 | 244 | 800 | 52 | Offline |
9 | ExxoMG | Duel Master | 138 | 400 | 1030 | 51 | Offline |
10 | GoDMG | Duel Master | 400 | 400 | 473 | 50 | Offline |
11 | Loverman | Duel Master | 184 | 400 | 441 | 50 | Offline |
12 | MasterIyah | Duel Master | 151 | 284 | 296 | 46 | Offline |
13 | Herakles | Duel Master | 97 | 163 | 127 | 43 | Offline |
14 | NUMBER1 | Duel Master | 400 | 400 | 3940 | 42 | Offline |
15 | Runcis | Duel Master | 181 | 400 | 1589 | 41 | Offline |
16 | MGGLAD | Duel Master | 104 | 400 | 1210 | 40 | Offline |
17 | 1Down | Duel Master | 103 | 400 | 1251 | 39 | Offline |
18 | GladMasTeR | Duel Master | 145 | 400 | 1135 | 38 | Offline |
19 | GopNIKMG | Duel Master | 68 | 203 | 153 | 36 | Offline |
20 | Ezrah | Duel Master | 351 | 400 | 993 | 34 | Offline |
Last Updated: 1 Minute Ago